How British certificates, diplomas and degrees compare with U.S. education, and how British grades convert to U.S. grades. Certified evaluation within 24 Hours.
| British credential | U.S. equivalent |
|---|---|
| General Certificate of Secondary Education (GCSE) | High School Diploma |
| Bachelor of Arts | Bachelor's Degree |
| Bachelor of Science | Bachelor's Degree |
| Master of Arts | Master's Degree |
| Master's Degree | Master's Degree |
| Doctor of Science | Doctor of Philosophy |
| Doctor of Education | Doctor of Philosophy |
| British mark or grade | U.S. grade |
|---|---|
| 70-100 | A |
| 65-69 | A- |
| 60-64 | B+ |
| 50-59 | B |
| 45-49 | C+ |
| 40-44 | C |
| P | Pass |
| 0-39 | F |
| British mark or grade | U.S. grade |
|---|---|
| 70-100 | A |
| 65-69 | A- |
| 60-64 | B+ |
| 50-59 | B |
| 45-49 | C+ |
| P | Pass |
| 0-39 | F |
| CP | C |
Our evaluation data for the United Kingdom, by level. The U.S. equivalent on your evaluation also depends on your program, school and transcripts.
| British credential | Typical length | U.S. equivalent |
|---|---|---|
| Advanced Vocational Certificate of Education | 2 years | High School Diploma |
| Business and Technician Education Council First Diploma | 1-2 years | Three Years of High School (11th grade) |
| Business and Technician Education Council National Certificate | 2 years | High School Diploma |
| Cambridge Technical (CTEC) Level 3 Diploma | High School Diploma | |
| Edexcel Advanced Diploma Level 3 | 1 year | High School Diploma |
| Edexcel Foundation Level 1 Certificate | 1 year | High School Diploma |
| Edexcel Higher Level 2 Certificate | 1 year | High School Diploma |
| Foundation General National Vocational Qualification | 1 year | Three Years of High School (11th grade) |
| General Certificate of Education Advanced Subsidiary Level - must pass two subjects | 1 year | High School Diploma |
| General Certificate of Education (GCE O-level) - must pass five subjects | 1 year | High School Diploma |
| General Certificate of Secondary Education (GCSE) | 5-6 years | High School Diploma |
| General National Vocational Qualification (GNVQ or NVQ) | 1 year | High School Diploma |
| International Advanced Subsidiary Level (AS-level) - must pass two subjects | High School Diploma | |
| International General Certificate of Secondary Education (IGCSE) | 3 years | High School Diploma |
| Level 3 Cambridge Technical Diploma | High School Diploma | |
| Level 3 National Technical Diploma by Oxford/Cambridge | High School Diploma | |
| Level 3 Diploma by ATHE | High School Diploma | |
| Level 3 Diploma by NCFE CACHE | High School Diploma | |
| Level 3 Diploma by UAL | High School Diploma | |
| Level 3 Diploma in Business Management | High School Diploma | |
| Vocational Certificate of Secondary Education | 5 years | High School Diploma |
| Welsh Baccalaureate Foundation Diploma | 1 year | High School Diploma |
| Welsh Baccalaureate Intermediate Diploma | 2 years | High School Diploma |
| British credential | Typical length | U.S. equivalent |
|---|---|---|
| Associateship of the Association of Chartered Certified Accountants | 3 years | Professional Certificate |
| Associateship of the Chartered Institute of Management Accountants | 3 years | Bachelor's Degree |
| Associateship of the Institute of Chartered Accountants in England and Wales | 3 years | Bachelor's Degree |
| Bachelor of Architecture | 5 years | Bachelor's Degree |
| Bachelor of Arts | 3-4 years | Bachelor's Degree |
| Bachelor of Dental Surgery | 5 years | Bachelor's Degree (First Professional Degree in Dentistry) |
| Bachelor of Laws | 3-6 years | Bachelor's Degree (First Professional Degree in Law) |
| Bachelor of Medicine | 5 years | Bachelor's Degree (First Professional Degree in Medicine) |
| Bachelor of Science | 3-4 years | Bachelor's Degree |
| Bachelor's Degree | 3-4 years | Bachelor's Degree |
| Business and Technician Education Council National Diploma | 2-3 years | One Year Towards a Four Year Bachelor's Degree |
| Business and Technician Educational Council Higher National Certificate | 1-4 years | One Year Towards a Four Year Bachelor's Degree |
| Certificate of Higher Education | 1-4 years | One Year Towards a Four Year Bachelor's Degree |
| Diploma of Higher Education | 1-4 years | One Year Towards a Four Year Bachelor's Degree |
| Diploma of Higher Education in Midwifery | 2-3 years | Three Years Towards a Four Year Bachelor's Degree |
| Diploma of Higher Education in Nursing | 2-3 years | Three Years Towards a Four Year Bachelor's Degree |
| Foundation Certificate | 1 year | One Year Towards a Four Year Bachelor's Degree |
| Foundation Degree | 2 years | Associate Degree |
| Foundation Degree in Science | 2 years | Associate Degree |
| General Certificate of Education Advanced Level | 2-6 years | One Year Towards a Four Year Bachelor's Degree |
| Welsh Baccalaureate Advanced Diploma | 1 year | One Year Towards a Four Year Bachelor's Degree |
| British credential | Typical length | U.S. equivalent |
|---|---|---|
| Diploma in Professional Studies | 1 year | One Year Towards Master's Degree |
| Graduate Diploma in Music | 3 years | Master's Degree |
| Master of Arts | 1-2 years | Master's Degree |
| Master of Business Administration | 1-2 years | Master of Business Administration |
| Master of Laws | 1-2 years | Master of Business Administration |
| Master of Pharmacy | 4-6 years | Master's Degree |
| Master of Philosophy | 1-2 years | Master's Degree |
| Master of Science | 1-2 years | Master's Degree |
| Master's Degree | 1-2 years | Master's Degree |
| Postgraduate Certificate | 1 year | Master's Degree |
| Postgraduate Certificate in Education | 1 year | One Year Towards Master's Degree |
| Postgraduate Diploma | 1 year | One Year Towards Master's Degree |
| British credential | Typical length | U.S. equivalent |
|---|---|---|
| Doctor of Education | 3 years | Doctor of Philosophy |
| Doctor of Literature | 3 years | Doctor of Philosophy |
| Doctor of Philosophy | 3 years | Doctor of Philosophy |
| Doctor of Science | 3 years | Doctor of Philosophy |
| Doctor of Technology | 3 years | Doctor of Philosophy |
Yes. A General Certificate of Secondary Education (GCSE) is evaluated as equivalent to a U.S. High School Diploma.
Yes. A Bachelor of Arts from the United Kingdom is evaluated as equivalent to a U.S. Bachelor's Degree.
Each subject's mark or grade is converted to a U.S. letter grade using the United Kingdom's grading scale, then to grade points on the U.S. 4.0 scale. A Course by Course evaluation shows every subject and your GPA.
Documents that aren't in English need a translation. We translate them as part of your order, at $27.50 per page (up to 250 words), normally within one day.
Within 24 Hours of payment and receipt of your documents, or it's free (conditions apply). Rush evaluations are delivered within 8 hours.