How Pakistani certificates, diplomas and degrees compare with U.S. education, and how Pakistani grades convert to U.S. grades. Certified evaluation within 24 Hours.
| Pakistani credential | U.S. equivalent |
|---|---|
| Higher Secondary School Certificate / Intermediate Certificate | High School Diploma |
| Bachelor of Engineering | Bachelor's Degree |
| Bachelor of Science Honours | Bachelor's Degree |
| Master of Engineering | Master's Degree |
| Master of Dental Surgery | Master's Degree |
| Doctor of Medicine | Doctor of Philosophy |
| Doctor of Philosophy | Doctor of Philosophy |
| Pakistani mark or grade | U.S. grade |
|---|---|
| 70-100 | A |
| 60-69 | A |
| 45-59 | B |
| 30-44 | C |
| 0-29 | F |
| Pakistani mark or grade | U.S. grade |
|---|---|
| 80-100 | A+ |
| 70-79 | A |
| 60-69 | A- |
| 50-59 | B |
| 40-49 | C |
| 33-39 | D |
| 0-32 | D |
| A1 | A |
| A+ | A |
| A | A |
| B | A- |
| C | B |
| D | C |
| E | D |
| F | F |
Our evaluation data for Pakistan, by level. The U.S. equivalent on your evaluation also depends on your program, school and transcripts.
| Pakistani credential | Typical length | U.S. equivalent |
|---|---|---|
| General Certificate of Education Advanced Subsidiary Level | 1-6 years | High School Diploma |
| Higher Secondary Certificate | 2 years | High School Diploma |
| Higher Secondary School Certificate / Intermediate Certificate | 2 years | High School Diploma |
| Secondary School Certificate | 2 years | Two Years of High School (10th grade) |
| Pakistani credential | Typical length | U.S. equivalent |
|---|---|---|
| Bachelor of Agricultural Sciences | 4 years | Bachelor's Degree |
| Bachelor of Architecture | 5 years | Bachelor's Degree |
| Bachelor of Arts (Pass) | 2 years | Associate Degree |
| Bachelor of Arts (Pass) | 2 years | Associate Degree |
| Bachelor of Commerce (Pass) | 2 years | Associate Degree |
| Bachelor of Science (Pass) | 2 years | Associate Degree |
| Bachelor of Business Administration | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Bachelor of Computer Science | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Bachelor of Dental Surgery | 4-5 years | Bachelor's Degree (First Professional Degree) |
| Bachelor of Design | 4 years | Bachelor's Degree |
| Bachelor of Education | 1 year | Bachelor's Degree |
| Bachelor of Engineering | 4 years | Bachelor's Degree |
| Bachelor of Laws | 3-5 years | Bachelor's Degree (First Professional Degree) |
| Bachelor of Medicine and Bachelor of Surgery | 5 years | Bachelor's Degree (First Professional Degree) |
| Bachelor of Science Honours | 4-5 years | Bachelor's Degree |
| Bachelor of Science in Education | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Bachelor of Science in Engineering | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Certificate in Teaching | 1 year | One Year Towards a Four Year Bachelor's Degree |
| Diploma | 2 years | One Year Towards a Four Year Bachelor's Degree |
| Diploma in General Nursing | 3 years | Associate Degree |
| Doctor of Pharmacy | 5 years | Bachelor's Degree (First Professional Degree in Pharmacy) |
| Doctor of Veterinary Medicine | 4 years | Bachelor's Degree (First Professional Degree in Veterinary Medicine) |
| General Certificate of Education Advanced Level | 2-6 years | One Year Towards a Four Year Bachelor's Degree |
| Institute of Chartered Accountants of Pakistan Final Exam & Association Membership | 2 years | Bachelor's Degree |
| Institute of Chartered Accountants of Pakistan Foundation Exam | 1 year | One Year Towards a Four Year Bachelor's Degree |
| Institute of Chartered Accountants of Pakistan Intermediate Exam | 1 year | Associate Degree |
| Master of Arts | 2-3 years | Bachelor's Degree |
| Master of Commerce | 2-3 years | Bachelor's Degree |
| Master of Science | 2-3 years | Bachelor's Degree |
| Master of Computer Science | 2 years | Bachelor's Degree |
| Pakistani credential | Typical length | U.S. equivalent |
|---|---|---|
| Institute of Chartered Accountants of Pakistan Post Qualification Diploma | 1 year | One Year Towards Master's Degree |
| Master of Business Administration (16-year admission req) | 2-3 years | Master's Degree |
| Master of Dental Surgery | 1-3 years | Master's Degree |
| Master of Engineering | 2 years | Master's Degree |
| Master of Engineering Technology | 2 years | Master's Degree |
| Master of Science (16-year admission req) | 2 years | Master's Degree |
| Pakistani credential | Typical length | U.S. equivalent |
|---|---|---|
| Doctor of Medicine | 1-3 years | Doctor of Philosophy |
| Doctor of Philosophy | 2-5 years | Doctor of Philosophy |
Yes. A Higher Secondary School Certificate / Intermediate Certificate is evaluated as equivalent to a U.S. High School Diploma.
Yes. A Bachelor of Engineering from Pakistan is evaluated as equivalent to a U.S. Bachelor's Degree.
Each subject's mark or grade is converted to a U.S. letter grade using Pakistan's grading scale, then to grade points on the U.S. 4.0 scale. A Course by Course evaluation shows every subject and your GPA.
Documents that aren't in English need a translation. We translate them as part of your order, at $27.50 per page (up to 250 words), normally within one day.
Within 24 Hours of payment and receipt of your documents, or it's free (conditions apply). Rush evaluations are delivered within 8 hours.