How Indian certificates, diplomas and degrees compare with U.S. education, and how Indian grades convert to U.S. grades. Certified evaluation within 24 Hours.
| Indian credential | U.S. equivalent |
|---|---|
| Standard XII Certificate | High School Diploma |
| Secondary School Certificate | Two Years of High School (10th grade) |
| Bachelor of Engineering | Bachelor's Degree |
| Bachelor of Science | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Commerce | Bachelor's Degree or three years toward one, depending on the program |
| Master of Business Administration | Master of Business Administration |
| Fellowship | Doctor of Philosophy |
| Doctor of Philosophy | Doctor of Philosophy |
| Indian mark or grade | U.S. grade |
|---|---|
| 60-100 | A |
| 50-59 | B |
| 30-49 | C |
| P | Pass |
| G | D |
| 0-29 | F |
| Indian mark or grade | U.S. grade |
|---|---|
| 60-100 | A |
| 50-59 | B |
| 30-49 | C |
| G | D |
| 0-29 | F |
| Indian mark or grade | U.S. grade |
|---|---|
| 70-100 | A |
| 50-69 | B |
| 35-49 | C |
| 0-34 | F |
| Indian mark or grade | U.S. grade |
|---|---|
| 70-100 | A |
| 60-69 | A |
| 50-59 | B |
| 40-49 | C |
| G | D |
| P | Pass |
| 0-39 | F |
| Indian mark or grade | U.S. grade |
|---|---|
| 10 | A |
| 9 | A |
| 8 | B+ |
| 7 | B |
| 6 | B- |
| 5 | C |
| 4 | C |
| 0 | F |
| O | A |
| A+ | A |
| A | B+ |
| B+ | B |
| B | B- |
| C | C |
| P | C |
| F | F |
Our evaluation data for India, by level. The U.S. equivalent on your evaluation also depends on your program, school and transcripts.
| Indian credential | Typical length | U.S. equivalent |
|---|---|---|
| All-India Higher Secondary Certificate | 3 years | Three Years of High School (11th grade) |
| All India and Delhi Senior School Certificate (AISSC) | 2 years | High School Diploma |
| All India Secondary School Certificate | 2 years | Two Years of High School (10th grade) |
| Certificate of Vocational Education Examination (CVE-12) | 4 years | High School Diploma |
| Diploma from a Polytechnic | 1-2 years | High School Diploma |
| Diploma in Education (if 10-year school certificate) | 2 years | Two Years of High School (10th grade) |
| Higher Secondary Certificate | 2 years | High School Diploma |
| Indian Certificate of Secondary Education | 2 years | Two Years of High School (10th grade) |
| Indian School Certificate Examination | 2 years | High School Diploma |
| Intermediate Certificate for Andhra Pradesh | 2 years | High School Diploma |
| Intermediate Certificate for Goa | 2 years | High School Diploma |
| Intermediate Examination | 2 years | High School Diploma |
| Matriculation Examination | 2 years | Two Years of High School (10th grade) |
| Pre-Degree Certificate | 2 years | High School Diploma |
| Pre-Professional Certificate (pre-dental, engineering, medical, agriculture) | 2 years | High School Diploma |
| Pre-University Certificate | 2 years | High School Diploma |
| Secondary School Certificate | 2 years | Two Years of High School (10th grade) |
| Senior Secondary Certificate | 2 years | High School Diploma |
| Standard XII Certificate | 2 years | High School Diploma |
| Indian credential | Typical length | U.S. equivalent |
|---|---|---|
| Associate Membership in Indian Professional Engineering Associations | 4 years | Bachelor's Degree |
| Associate Membership in The Aeronautical Society of India | 4 years | Bachelor's Degree |
| Bachelor of Agricultural Sciences | 4 years | Bachelor's Degree |
| Bachelor of Architecture | 5 years | Bachelor's Degree |
| Bachelor of Arts | 2-3 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Arts (Honours) | 4 years | Bachelor's Degree |
| Bachelor of Ayurvedic Medicine and Surgery | 5.5 years | Bachelor's Degree in Integrative Healthcare |
| Bachelor of Business Administration | 3 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Commerce | 3-4 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Computer Applications | 3 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Dental Surgery | 4-5 years | Bachelor's Degree (First Professional Degree in Dentistry) |
| Bachelor of Design | 4 years | Bachelor's Degree |
| Bachelor of Education | 1-2 years | Bachelor's Degree |
| Bachelor of Engineering | 4 years | Bachelor's Degree |
| Bachelor of Forestry | 4 years | Bachelor's Degree |
| Bachelor of Homeopathic Medicine and Surgery | 5 years | Bachelor's Degree |
| Bachelor of Hotel Management | 3 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Law | 2-5 years | Bachelor's Degree (First Professional Degree in Law) |
| Bachelor of Management Studies | 3 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Medicine Bachelor of Surgery | 4-5.5 years | Bachelor's Degree (First Professional Degree in Medicine) |
| Bachelor of Optometry | 4 years | Bachelor's Degree (First Professional Degree in Optometry) |
| Bachelor of Pharmacy | 4 years | Bachelor's Degree (First Professional Degree in Pharmacy) |
| Bachelor of Physiotherapy | 5 years | Bachelor's Degree |
| Bachelor of Science | 2-4 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Science (Honours) | 4 years | Bachelor's Degree |
| Bachelor of Science in Nursing | 4 years | Bachelor of Science |
| Bachelor of Science in Nursing (Post-Basic) | 2 years | Bachelor's Degree |
| Bachelor of Science in Physiotherapy | 4 years | Bachelor's Degree |
| Bachelor of Technology | 4 years | Bachelor's Degree |
| Bachelor of Veterinary Science | 5 years | Bachelor's Degree (First Professional Degree in Veterinary Medicine) |
| Diploma in Engineering | 1 year | Certificate |
| Diploma in Engineering | 2-3 years | Associate Degree |
| Diploma in General Nursing and Midwifery | 3-3.5 years | Associate Degree |
| Diploma in Teacher Training | 1 year | Certificate |
| Diploma in Teacher Training | 2-3 years | Associate Degree |
| ICAI Final Exam and award of Association Membership | 2 years | Bachelor's Degree |
| Institute of Chartered Accountants of India Foundation Exam | 1 year | One Year Towards a Four Year Bachelor's Degree |
| Institute of Chartered Accountants of India Intermediate Exam | 2 years | One Year Towards a Four Year Bachelor's Degree |
| Institute of Cost & Works Accountants of India Final Exam | 4 years | Bachelor's Degree |
| Bachelor of Hotel Management and Catering Technology | 4 years | Bachelor's Degree |
| Indian credential | Typical length | U.S. equivalent |
|---|---|---|
| Institute of Chartered Accountants of India Post Qualification Diploma | 1 year | One Year Towards Master's Degree |
| Master of Architecture | 2 years | Master's Degree |
| Master of Arts | 2 years | Master's Degree |
| Master of Arts / Science / Commerce | 2 years | Master's Degree |
| Master of Business Administration | 2-5 years | Master of Business Administration |
| Master of Commerce | 2 years | Master of Business Administration |
| Master of Computer Applications | 2-3 years | Master's Degree |
| Master of Education | 1-2 years | Master's Degree |
| Master of Engineering | 1-2 years | Master's Degree |
| Master of Pharmacy | 1.5-2 years | Master's Degree |
| Master of Philosophy | 1-2 years | Master's Degree |
| Master of Science | 2 years | Master's Degree |
| Master of Science (Technology) | 2 years | Bachelor's and Master's Degrees |
| Master of Surgery | 3 years | Doctor of Medicine |
| Master of Technology | 1.5-2 years | Master's Degree |
| Master's Degree | 2-5 years | Master's Degree |
| Master's Research Degree | 2 years | Master's Degree |
| Post Graduate Diploma | 1-2 years | Graduate Certificate |
| Post Graduate Diploma from All India Management Association | 2 years | Master's Degree |
| Post Graduate Diploma from Indian Institutes of Management | 2 years | Master's Degree |
| Indian credential | Typical length | U.S. equivalent |
|---|---|---|
| Doctor of Engineering | 1 year | Doctor of Philosophy |
| Doctor of Medicine | 3 years | Doctor of Medicine |
| Doctor of Pharmacy | 6 years | Doctor of Pharmacy |
| Doctor of Philosophy | 1-5 years | Doctor of Philosophy |
| Fellowship | 3-5 years | Doctor of Philosophy |
Yes. A Standard XII Certificate is evaluated as equivalent to a U.S. High School Diploma.
Yes. A Bachelor of Engineering from India is evaluated as equivalent to a U.S. Bachelor's Degree.
It depends on the degree. Some 3-year degrees are evaluated as equivalent to a U.S. bachelor's degree; others, such as engineering, which takes four years in the U.S., are evaluated as three years toward a bachelor's degree. Four-year degrees such as the B.E. and B.Tech are evaluated as a U.S. Bachelor's Degree.
Yes. The UGC grades and CGPA convert to U.S. letter grades as shown in the UGC table above.
Each subject's mark or grade is converted to a U.S. letter grade using India's grading scale, then to grade points on the U.S. 4.0 scale. A Course by Course evaluation shows every subject and your GPA.
Documents that aren't in English need a translation. We translate them as part of your order, at $27.50 per page (up to 250 words), normally within one day.
Within 24 Hours of payment and receipt of your documents, or it's free (conditions apply). Rush evaluations are delivered within 8 hours.