How Ghanaian certificates, diplomas and degrees compare with U.S. education, and how Ghanaian grades convert to U.S. grades. Certified evaluation within 24 Hours.
| Ghanaian credential | U.S. equivalent |
|---|---|
| West African Senior School Certificate Examination (WASSCE) | High School Diploma |
| Senior Secondary School Certificate Examination (SSSCE) | High School Diploma |
| Bachelor of Science (4 years) | Bachelor's Degree |
| Bachelor of Arts (4 years) | Bachelor's Degree |
| Master of Science Degree | Master's Degree |
| Master of Philosophy Degree | Master's Degree |
| Doctor of Philosophy | Doctor of Philosophy |
| Ghanaian mark or grade | U.S. grade |
|---|---|
| 80-100 | A |
| 75-79 | A- |
| 70-74 | B+ |
| 65-69 | B |
| 60-64 | B- |
| 55-59 | C+ |
| 50-54 | C |
| 0-49 | F |
| A+ | A |
| A | A |
| A- | A- |
| B+ | A- |
| B | B+ |
| B- | B |
| C+ | B |
| C | B- |
| C- | C+ |
| D+ | C+ |
| D | C |
| D- | C- |
| F | F |
| Ghanaian mark or grade | U.S. grade |
|---|---|
| 3.6-4 | A |
| 3-3.59 | AB |
| 2.5-2 | B |
| 2-2.49 | C |
| 1 | D |
| 0 | F |
Our evaluation data for Ghana, by level. The U.S. equivalent on your evaluation also depends on your program, school and transcripts.
| Ghanaian credential | Typical length | U.S. equivalent |
|---|---|---|
| Basic Education Certificate Examination | 9 years | One Year of High School (9th grade) |
| General Certificate of Education Advanced Level | 2 years | High School Diploma |
| General Certificate of Education Ordinary Level | 5 years | High School Diploma |
| Middle School Leaving Certificate | 10 years | Two Years of High School (10th grade) |
| Senior Secondary School Certificate Examination (SSSCE) | 3 years | High School Diploma |
| West African Senior School Certificate Examination (WASSCE) | 3 years | High School Diploma |
| Ghanaian credential | Typical length | U.S. equivalent |
|---|---|---|
| Bachelor of Arts (3 years) | 3 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Arts (4 years) | 4 years | Bachelor's Degree |
| Bachelor of Dental Surgery | 6-7 years | Bachelor's Degree (First Professional Degree in Dentistry) |
| Bachelor of Education | 4 years | Bachelor's Degree |
| Bachelor of Medicine Bachelor of Surgery | 6-7 years | Bachelor's Degree (First Professional Degree in Medicine) |
| Bachelor of Science (3 years) | 3 years | Bachelor's Degree or three years toward one, depending on the program |
| Bachelor of Science (4 years) | 4 years | Bachelor's Degree |
| Bachelor of Technology | 4 years | Bachelor's Degree |
| Bachelor's Degree | 4 years | Bachelor's Degree |
| Certificate | 1 year | Certificate |
| Certificates | 2-3 years | Associate Degree |
| Diploma | 2-3 years | Associate Degree |
| Diploma in Education | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Higher National Diploma | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| National Vocational Training Institute Examinations | 2 years | Two Years Towards a Four Year Bachelor's Degree |
| Post Diploma Bachelor of Arts | 2-3 years | Bachelor's Degree |
| Post Diploma Bachelor of Science | 2-3 years | Bachelor's Degree |
| State Registered Nurse | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Ghanaian credential | Typical length | U.S. equivalent |
|---|---|---|
| Master of Arts Degree | 2 years | Master of Arts |
| Master of Philosophy Degree | 2-3 years | Master's Degree |
| Master of Science Degree | 2 years | Master's Degree |
| Master's of Business Administration | 2 years | Master's Degree |
| Postgraduate Diplomas and Certificates | 1-2 years | One Year Towards Master's Degree |
| Ghanaian credential | Typical length | U.S. equivalent |
|---|---|---|
| Doctor of Philosophy | 2-5 years | Doctor of Philosophy |
Yes. A West African Senior School Certificate Examination (WASSCE) is evaluated as equivalent to a U.S. High School Diploma.
Yes. A Bachelor of Science (4 years) from Ghana is evaluated as equivalent to a U.S. Bachelor's Degree.
Each subject's mark or grade is converted to a U.S. letter grade using Ghana's grading scale, then to grade points on the U.S. 4.0 scale. A Course by Course evaluation shows every subject and your GPA.
Documents that aren't in English need a translation. We translate them as part of your order, at $27.50 per page (up to 250 words), normally within one day.
Within 24 Hours of payment and receipt of your documents, or it's free (conditions apply). Rush evaluations are delivered within 8 hours.