How Ethiopian certificates, diplomas and degrees compare with U.S. education, and how Ethiopian grades convert to U.S. grades. Certified evaluation within 24 Hours.
| Ethiopian credential | U.S. equivalent |
|---|---|
| Ethiopian University Entrance Examination Certificate | High School Diploma |
| Bachelor's Degree (4 years) | Bachelor's Degree |
| Bachelor of Engineering | Bachelor's Degree |
| Master's Degree | Master's Degree |
| Doctor of Philosophy | Doctor of Philosophy |
| Ethiopian mark or grade | U.S. grade |
|---|---|
| A+ | A |
| A | A |
| A- | A- |
| B+ | B+ |
| B | B |
| B- | B- |
| C+ | C+ |
| C | C |
| C- | C- |
| D | D |
| P | pass |
| F | F |
| Ethiopian mark or grade | U.S. grade |
|---|---|
| 90-100 | A |
| 80-89 | B |
| 60-79 | C |
| 50-59 | D |
| 0-49 | F |
| A | A |
| B | B |
| C | C |
| D | D |
| E | F |
Our evaluation data for Ethiopia, by level. The U.S. equivalent on your evaluation also depends on your program, school and transcripts.
| Ethiopian credential | Typical length | U.S. equivalent |
|---|---|---|
| Ethiopian General Secondary Education Certificate | 2 years | Two Years of High School (10th grade) |
| Ethiopian Higher Education Entrance Examination | 2 years | High School Diploma |
| Ethiopian School Leaving Certificate Examination | 10 years | Two Years of High School (10th grade) |
| Ethiopian University Entrance Examination Certificate | 2 years | High School Diploma |
| First Cycle Primary School Teacher Diploma | 1 year | Three Years of High School (11th grade) |
| General Baccalaureat Certificate - Baccalauréat Général | 3 years | High School Diploma |
| General Secondary Education Certificate | 10 years | Two Years of High School (10th grade) |
| Technical and Vocational Educational Training Level 1 Certificate | 1 year | Three Years of High School (11th grade) |
| Technical and Vocational Educational Training Level 2 Certificate | 2 years | High School Diploma |
| Technical and Vocational Educational Training Level 3 Certificate | 3 years | High School Diploma |
| Technical Diploma | 12 years | High School Diploma |
| Ethiopian credential | Typical length | U.S. equivalent |
|---|---|---|
| Bachelor of Engineering | 5 years | Bachelor's Degree |
| Bachelor of Law | 5 years | Bachelor's Degree (First Professional Degree in Law) |
| Bachelor of Pharmacy | 5 years | Bachelor's Degree (First Professional Degree in Pharmacy) |
| Bachelor of Science | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Bachelor's Degree (3 years) | 3 years | Three Years Towards a Four Year Bachelor's Degree |
| Bachelor's Degree (4 years) | 4 years | Bachelor's Degree |
| Diploma (1 year) | 1 year | Certificate |
| Diploma (2-3 years) | 2-3 years | Associate Degree |
| Doctor in Medicine | 5 years | Bachelor's Degree (First Professional Degree in Medicine) |
| Teacher Training College Diploma | 3 years | Associate Degree |
| Ethiopian credential | Typical length | U.S. equivalent |
|---|---|---|
| Master's Degree | 2 years | Master's Degree |
| Ethiopian credential | Typical length | U.S. equivalent |
|---|---|---|
| Doctor of Philosophy | 3 years | Doctor of Philosophy |
Yes. An Ethiopian University Entrance Examination Certificate is evaluated as equivalent to a U.S. High School Diploma.
Yes. A Bachelor's Degree (4 years) from Ethiopia is evaluated as equivalent to a U.S. Bachelor's Degree.
Each subject's mark or grade is converted to a U.S. letter grade using Ethiopia's grading scale, then to grade points on the U.S. 4.0 scale. A Course by Course evaluation shows every subject and your GPA.
Documents that aren't in English need a translation. We translate them as part of your order, at $27.50 per page (up to 250 words), normally within one day.
Within 24 Hours of payment and receipt of your documents, or it's free (conditions apply). Rush evaluations are delivered within 8 hours.